Uneek Clothing UC807 High-Vis Trousers
Uneek Clothing UC807 High-Vis Trousers
No reviews
Regular price
£13.59 GBP
Regular price
Sale price
£13.59 GBP
Unit price
/
per
Materials
Materials
300 Denier 100% Polyester PU Coated Fabric
Dimensions
Dimensions
Waist to fit (cm) 76 81 86 91 96.5 101.5
Share
- EN 343 Class 3:1 X Approved
- GO/RT 3279 Issue 8 (Orange Only)
- Conforming to 89/686/EEC Directive
- 300 Denier 100% Polyester PU Coated Fabric
- Two Front Pockets
- Fully Elasticated Waist
- Adjustable Ankle
- Washable 25X
- Shower Proof
- CE Certified
- UKCA Certified
- 2016/425 Category II
Trousers | 30 | 32 | 34 | 36 | 38 | 40 |
Waist to fit (inch) | 30 | 32 | 34 | 36 | 38 | 40 |
Waist to fit (cm) | 76 | 81 | 86 | 91 | 96.5 | 101.5 |
International conversion | ||||||
Austria, Switzerland, German, Netherlands, Sweden | 46 | 48 | 50 | 52 | 54 | 58 |
Belgium, Spain, France, Portugal, Italy | 38 | 40 | 42 | 44 | 46 | 48 |
UC 807 garment Measurements | INCH | INCH | INCH | INCH | INCH | INCH |
Hi-Viz Trouser | S | M | L | XL | 2XL | 3XL |
WAISTBAND 1/2 measurement (relaxed) | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 |
HIP MEASUEREMNT 1/2 measurement | 22 | 23 | 24 | 25 | 26 | 27 |
INSEAM LENGTH | 28 | 29 | 30 | 31 | 31.5 | 32 |
UC 807 garment Measurements | CM | CM | CM | CM | CM | CM |
Hi-Viz Trouser | S | M | L | XL | 2XL | 3XL |
WAISTBAND 1/2 measurement (relaxed) | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 |
HIP MEASUEREMNT 1/2 measurement | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
INSEAM LENGTH | 72 | 74 | 76 | 78 | 80 | 82 |
UC807 - Orange - XXL - Hi-Viz Trouser