Uneek Clothing UC801 Sleeveless Safety Waistcoat
Uneek Clothing UC801 Sleeveless Safety Waistcoat
No reviews
Regular price
£6.19 GBP
Regular price
Sale price
£6.19 GBP
Unit price
/
per
Materials
Materials
100% Polyester
Dimensions
Dimensions
Chest to fit (cm) 96-101 101-107 107-112 112-117 117-122 122-132 132 - 137
Share
- GO/RT 3279 Issue 8 (Orange Only)
- Conforming to 89/686/EEC Directive
- 100% Polyester
- Black Polyester Bound Edges
- 2 Band & 2 Brace
- 2 Retro Reflective Strips (50mm wide) stitched on
- Velcro Fastening
- Washable 25X
- 2016/425 Category II
- UKCA Certified
- CE Certified
Your body measurement | S | M | L | XL | 2XL | 3XL | 4XL |
Chest to fit (Inch) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 |
Chest to fit (cm) | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132 - 137 |
International conversion | |||||||
Austria, Switzerland, German, Netherlands, Sweden | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Belgium, Spain, France, Portugal | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
UC 801 garment Measurements | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
Sleeveless Safety Waist coat | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 21.0 | 22.5 | 24.0 | 25.5 | 27.0 | 29.0 | 30.0 |
LENGTH (Central Back) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
UC 801 garment Measurements | CM | CM | CM | CM | CM | CM | CM |
Sleeveless Safety Waist coat | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 53 | 57 | 61 | 65 | 69 | 73 | 77 |
LENGTH (Central Back) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
UC801 - Orange - XXL - Sleeveless Safety Waist Coat