Uneek Clothing UC704 Ladies Pinpoint Oxford Half Sleeve Shirt
Uneek Clothing UC704 Ladies Pinpoint Oxford Half Sleeve Shirt
No reviews
Regular price
£19.09 GBP
Regular price
Sale price
£19.09 GBP
Unit price
/
per
Materials
Materials
70% Combed Cotton, 30% Polyester
Dimensions
Dimensions
Bust to fit (cm) 76-81 81- 86 86-91 91-96 96-101 101-106 106-111 111-116 116-121
Share
- Button Down Collar
- Pin Point Oxford Weave
- Wrinkle Free Fabric
- Short Sleeve
- Tailored Fit with Rounded Hem
Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
UK size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust to fit (Inch) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Bust to fit (cm) | 76-81 | 81- 86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 116-121 |
Shirt Collar to fit (Inch) | 13.5 | 14 | 15 | 15.5 | 16.5 | 17.5 | 18 | 19 | 19.5 |
Shirt Collar to fit (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
International conversion | |||||||||
Austria, Switzerland, German, Netherlands, Sweden | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Belgium, Spain, France, Portugal | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 60 |
UC704 Ladies Pinpoint Oxford Half Sleeve Shirt | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
Garment Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 18 | 18.5 | 20 | 21 | 22 | 23 | 23.5 | 25 | 26 |
COLLAR LENGTH | 13.5 | 14 | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 25.5 | 26 | 26 | 26 | 26.5 | 27 | 27 | 27 | 28.5 |
SLEEVE LENGTH | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 9 | 9 | 9 |
UC704 Ladies Pinpoint Oxford Half Sleeve Shirt | CM | CM | CM | CM | CM | CM | CM | CM | CM |
Garment Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 45.5 | 47 | 50.5 | 53 | 55 | 58 | 60 | 63 | 66.5 |
COLLAR LENGTH | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 65 | 65.5 | 66 | 66.5 | 67.5 | 68 | 68.5 | 69 | 72 |
SLEEVE LENGTH | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 | 22 | 22.5 | 23 |
UC704 - Black - XXL - Ladies Pinpoint Oxford Half Sleeve Shirt