Stedman Ladies Sharon Slub Long Sleeve Henley T-Shirt 140gsm ST9580
Stedman Ladies Sharon Slub Long Sleeve Henley T-Shirt 140gsm ST9580
No reviews
Regular price
£15.49 GBP
Regular price
Sale price
£15.49 GBP
Unit price
/
per
Materials
Materials
Dimensions
Dimensions
Share
- Henley Style T Shirt
- Ladies
- Regular Fit
- Combed Ringspun, Single Jersey, Slub Yarn
- This Casual Ladies Henley T Has A Regular Fit & A Soft Slub Yarn Fabric. Shaped Side Seams & A Narrow Placket Add Feminine Styling Details.
- Fashionable Narrow Placket
- Rib Collar
- Zigzag Stitches On Seams
- 3 Metal Buttons (Nickel-Free)
- Neck Tape
- Side Seams
- Small Size Label In The Collar
- Care Label In The Side Seam
- S to XL
- 100% Cotton
- 140gsm
- AMFORI (BSCI), OEKOTEX 100
Specifications
Size Specification
S | M | L | XL | |
UK Size | 8-10 | 10-12 | 12-14 | 16-18 |
Width cm | 45.5 | 48.5 | 51.5 | 55.5 |
Length cm | 63.5 | 65.5 | 67.5 | 69.5 |
Other Specifications
Brand | Stedman |
Description | Sharon Slub Henley Long Sleeve Ladies |
Style | Henley Style T Shirt |
Style Code | ST9580 |
Manufacturer Code | ST9580 |
Product Category | T-Shirt Alternatives |
Sleeve Length | Long Sleeve |
Gender | Ladies |
Fit | Regular Fit |
Fabric | Combed Ringspun,Single Jersey,Slub Yarn |
Fabric Composition | 100% Cotton |
Fabric Weight Colours | 140gsm |
Sizes | S to XL |
Neckline | Ribbed Neck - 1.5cm,Topstitching - Flatlock,Neck Tape - Self Fabric,Flatlock Bound Raw Edge |
Sleeve Cuff | Flatlock Stitched Sleeve Hem |
Placket | 3 Button Placket,Metal Buttons |
Side Seams | Side Seamed |
Hemline | Flatlock Stitched Waist Hem |
Other Features | Flatlock Stitching Detail Throughout |
Accreditation | AMFORI (BSCI),OEKOTEX 100 |
Label Type | No Brand Label |
Washing Care | 40 Degree Wash,Line Dry Do Not Tumble Dry,Medium Iron,Do Not Bleach,Do Not Dry Clean |
Commodity Code | 6109100010 |
Country Of Origin | Bangladesh |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 61 |
Specifications
SizeSpecification
S | M | L | XL | |
UKSize | 8-10 | 10-12 | 12-14 | 16-18 |
Widthcm | 45.5 | 48.5 | 51.5 | 55.5 |
Lengthcm | 63.5 | 65.5 | 67.5 | 69.5 |