Stedman ST9020 Morgan Crew Neck T-Shirt
Stedman ST9020 Morgan Crew Neck T-Shirt
No reviews
Regular price
£9.59 GBP
Regular price
Sale price
£9.59 GBP
Unit price
/
per
Materials
Materials
100% Cotton
Dimensions
Dimensions
S to 2XL
Share
- Crew Necked T Shirt
- Mens (Unisex)
- Body Fit
- Ringspun, Single Jersey
- This Body-Fit T-Shirt For Men Is Ideal For Wearing Under A Jacket Or Showing Off An Athletic Physique. Perfect For Sport & Fashion Brands, Its Smarter Silhouette Also Makes This A Good Option For Casual Corporatewear.
- Ringspun Cotton Jersey
- Side Seams
- Collar With Rib Binding
- No Brand Label, Just A Size Label
- Care Label In The Side Seams
- Washable At 40 Degrees
- S to 2XL
- 100% Cotton
- 160gsm
- AMFORI (BSCI), OEKOTEX 100
Specifications
Size Specification
S | M | L | XL | 2XL | |
To Fit Chest Approx (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Width cm | 45 | 48 | 51 | 54 | 57 |
Length cm | 69 | 71 | 73 | 75 | 76 |
Other Specifications
Brand | Stedman |
Description | Morgan Crew Neck T-Shirt |
Style | Crew Necked T Shirt |
Style Code | ST9020 |
Manufacturer Code | ST9020 |
Product Category | T-Shirts Crew Neck |
Sleeve Length | Short Sleeve |
Gender | Mens (Unisex) |
Fit | Body Fit |
Fabric | Ringspun,Single Jersey |
Fabric Composition | 100% Cotton |
Fabric Composition Variants | Grey Heather 85% Cotton,15% Viscose. |
Fabric Weight Colours | 160gsm |
Sizes | S to 2XL |
Sizes Exceptions | 2XL Only Available In Black Opal,Crimson Red,Heather,King Blue,Marina Blue,Military Green,Slate Grey and White |
Neckline | Bound Ribbed Collar - 1.5cm,Topstitching - Twin Needle |
Sleeve Cuff | Twin Stitched Sleeve Hem |
Side Seams | Side Seamed |
Hemline | Double Stitched Waist Hem |
Accreditation | AMFORI (BSCI),OEKOTEX 100 |
Label Type | No Brand Label |
Washing Care | 40 Degree Wash,Line Dry Do Not Tumble Dry,Medium Iron,Do Not Bleach,Do Not Dry Clean |
Commodity Code | 6109100010 |
Country Of Origin | Bangladesh |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 15 |
Specifications
SizeSpecification
S | M | L | XL | 2XL | |
ToFitChestApprox(inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Widthcm | 45 | 48 | 51 | 54 | 57 |
Lengthcm | 69 | 71 | 73 | 75 | 76 |