- Crew Necked T Shirt
- Mens (Unisex)
- Classic Fit
- An Absolute Premium Style With All Needed Features For Perfect Rebranding, Not Only With A Softer Hand Feel For Comfort But Especially For Perfect Printability. Modern Fashionable Styling With Side Seams & An Offset Shoulder Gives For The Best Fit & Ease Of Movement
- Soft Ringspun Combed Cotton
- Casual Fit
- Side Seams
- Perfectly Suited For All Kinds Of Printing Techniques
- Unisex Style, Great Fit For Men & Women
- S-5XL
- 100% Cotton
- 180 gsm
Specifications
Size Specification
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| To Fit Chest Approx (inches) | 34-38 | 35.5-40 | 39-43 | 44-45 | 46-47 | 48-50 | 51-52 | 53-55 |
| Width cm | 50 | 53 | 56 | 59 | 62 | 64 | 67 | 71 |
| Length cm | 69 | 71 | 73 | 75 | 77 | 80 | 85 | 88 |
Other Specifications
| Brand | Stedman |
| Description | Lux T-Shirt Mens (Unisex) |
| Style | Crew Necked T Shirt |
| Style Code | ST7000 |
| Manufacturer Code | ST7000 |
| Product Category | T-Shirts Crew Neck |
| Sleeve Length | Short Sleeve |
| Gender | Mens (Unisex) |
| Fit | Regular Fit |
| Fabric | Combed Ringspun,Single Jersey |
| Fabric Composition | 100% Cotton |
| Fabric Weight Colours | 180gsm |
| Fabric Weight White | 170gsm |
| Sizes | S to 5XL |
| Sizes Exceptions | 4XL-5XL Available In Black Opal,Heather,Navy & White Only |
| Neckline | Ribbed Neck - 1.5cm,Topstitching - Single Needle,Neck Tape - Self Fabric |
| Sleeve Cuff | Twin Stitched Sleeve Hem |
| Side Seams | Side Seamed |
| Hemline | Double Stitched Waist Hem |
| Shoulder Cut | Offset Shoulder |
| Accreditation | AMFORI (BSCI),OEKOTEX 100 |
| Label Type | No Brand Label |
| Washing Care | 40 Degree Wash,Line Dry Do Not Tumble Dry,Medium Iron,Do Not Bleach,Do Not Dry Clean |
| Commodity Code | 6109100010 |
| Country Of Origin | Bangladesh |
| VAT Rate Applicable | 20% VAT is applicable |
| Catalogue Page | 31 |
Specifications
SizeSpecification
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| ToFitChestApprox(inches) | 34-38 | 35.5-40 | 39-43 | 44-45 | 46-47 | 48-50 | 51-52 | 53-55 |
| Widthcm | 50 | 53 | 56 | 59 | 62 | 64 | 67 | 71 |
| Lengthcm | 69 | 71 | 73 | 75 | 77 | 80 | 85 | 88 |
OtherSpecifications
