Stedman ST5100 Ladies Full Zip Fleece
Stedman ST5100 Ladies Full Zip Fleece
No reviews
Regular price
£18.69 GBP
Regular price
Sale price
£18.69 GBP
Unit price
/
per
Materials
Materials
Dimensions
Dimensions
Share
- Outdoor Fleece With Full Zip
- Ladies
- Regular Fit
- Anti Pill Polyester Fleece
- Microfleece Jackets Are Ideal For Womenswear Because They Provide Heat Insulating Properties In A Slimmer, More Flattering Shape. This Lightweight Style Is Made From A High-Quality, Anti-Pill Fabric Which Is Breathable & Hardwearing. Breathable
- Side Seams
- Polyester Twill Back Neck Tape
- Half-Moon Yoke
- Tone-On-Tone Zipper With Inside Front Lap
- Stand-Up Collar
- 2 Pockets
- Washable At 40 Degrees
- XS to XL
- 100% Polyester
- 220gsm
- AMFORI (BSCI), OEKOTEX 100
Specifications
Size Specification
XS | S | M | L | XL | 2XL | |
UK Size | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 | 18-20 |
Width cm | 46 | 48 | 51 | 54 | 58 | 60 |
Length cm | 65 | 66 | 67.5 | 69 | 71.5 | 73 |
Other Specifications
Brand | Stedman |
Description | Outdoor Ladies Active Outdoor Full Zip Fleece |
Style | Outdoor Fleece With Full Zip |
Style Code | ST5100 |
Manufacturer Code | ST5100 |
Product Category | Outdoor Fleece |
Sleeve Length | Long Sleeve |
Gender | Ladies |
Fit | Regular Fit |
Fabric | Anti Pill Polyester Fleece |
Fabric Composition | 100% Polyester |
Fabric Weight Colours | 220gsm |
Sizes | XS to XL |
Neckline | Cadet Collar,Zip Guard,Neck Tape - DTM Herringbone |
Sleeve Cuff | Overlocked Sleeve Hem |
Shoulder Cut | Set In Sleeve |
Zipper Detail | Full Length Zipper |
Back Shoulder Cut | Yoke Back Neck |
Pockets | 2 Side Pockets |
Other Features | Side Panels |
Accreditation | AMFORI (BSCI),OEKOTEX 100 |
Label Type | No Brand Label |
Washing Care | 40 Degree Wash,Line Dry Do Not Tumble Dry,Medium Iron,Do Not Bleach,Do Not Dry Clean |
Commodity Code | 6110309900 |
Country Of Origin | Bangladesh |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 161 |
Specifications
SizeSpecification
XS | S | M | L | XL | 2XL | |
UKSize | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 | 18-20 |
Widthcm | 46 | 48 | 51 | 54 | 58 | 60 |
Lengthcm | 65 | 66 | 67.5 | 69 | 71.5 | 73 |