Stedman ST2500 Classic Long Sleeve T-Shirt
Stedman ST2500 Classic Long Sleeve T-Shirt
No reviews
Regular price
£9.99 GBP
Regular price
Sale price
£9.99 GBP
Unit price
/
per
Materials
Materials
Dimensions
Dimensions
Share
- Crew Necked T Shirt
- Mens (Unisex)
- Regular Fit
- Ringspun, Single Jersey
- From The Best-Selling Classic Range From Stedman & Using The Same High Quality, Soft, Ringspun Fabric This T-Shirt Is A Great All-Rounder. Its Casual Fit & Unisex Styling Details Give It Its Wide Appeal Whether For Promotions, Uniform, Retail Or Teamwear.
- 100% Ring Spun Cotton
- Tubular Fabric
- Twin Needle Stitching On Collar, Sleeve & Hem
- Taped Shoulder To Shoulder
- No Cuffs On Sleeve
- S to 2XL
- 100% Cotton
- 155gsm
- AMFORI (BSCI), OEKOTEX 100
Specifications
Size Specification
S | M | L | XL | 2XL | |
To Fit Chest Approx (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Width cm | 50 | 53 | 56 | 59 | 62 |
Length cm | 69 | 71 | 73 | 75 | 77 |
Other Specifications
Brand | Stedman |
Description | Classic Long Sleeve T-Shirt |
Style | Crew Necked T Shirt |
Style Code | ST2500 |
Manufacturer Code | ST2500 |
Product Category | T-Shirts Long Sleeved |
Sleeve Length | Long Sleeve |
Gender | Mens (Unisex) |
Fit | Regular Fit |
Fabric | Ringspun,Single Jersey |
Fabric Composition | 100% Cotton |
Fabric Composition Variants | Grey Heather 85% Cotton,15% Viscose. |
Fabric Weight Colours | 155gsm |
Fabric Weight White | 150gsm |
Sizes | S to 2XL |
Neckline | Ribbed Neck - 2cm,Topstitching - Twin Needle,Shoulder To Shoulder Neck Tape - Self Fabric |
Sleeve Cuff | Twin Stitched Sleeve Hem |
Side Seams | Tubular |
Hemline | Double Stitched Waist Hem |
Accreditation | AMFORI (BSCI),OEKOTEX 100 |
Label Type | Printed Satin Label |
Washing Care | 40 Degree Wash,Line Dry Do Not Tumble Dry,Medium Iron,Do Not Bleach,Do Not Dry Clean |
Commodity Code | 6109100010 |
Country Of Origin | Bangladesh |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 55 |
Specifications
SizeSpecification
S | M | L | XL | 2XL | |
ToFitChestApprox(inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Widthcm | 50 | 53 | 56 | 59 | 62 |
Lengthcm | 69 | 71 | 73 | 75 | 77 |