- Polycotton Polo Shirt
- Ladies
- Classic Fit
- Ringspun BCI Cotton & Recycled Polyester
- This Stylish, Comfortable Ladies Polo Shirt Has A Feminine Yet Relaxed Shape Making It Ideal For The Workplace. Durability Is Guaranteed Thanks To Its Heavyweight 50/50 Blended Fabric.
- Quality & Value
- Flattering Shaped Polo For Ladies
- Narrow Two Button Placket
- Raised Ribbing To Collar & Cuffs
- Dyed To Match Herringbone Twill Tape Detail To Back Neckline & Side Vents
- Back Neck Yoke & Self Colour Buttons
- Spare Button
- XS to 2XL
- 50% Cotton, 50% Polyester
- 240gsm
- AMFORI (BSCI), WRAP, OEKOTEX 100, SEDEX
Specifications
Size Specification
| XS | S | M | L | XL | 2XL | |
| UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Width cm | 41 | 44 | 46 | 48 | 50 | 52 |
| Length cm | 60 | 60 | 62 | 63 | 64 | 64 |
Other Specifications
| Brand | Absolute Apparel |
| Description | Diva Ladies Polo |
| Style | Polycotton Polo Shirt |
| Style Code | AA12L |
| Manufacturer Code | AA12L |
| Product Category | Polos Polycotton |
| Sleeve Length | Short Sleeve |
| Gender | Ladies |
| Fit | Classic Fit |
| Fabric | Ringspun Blended Pique |
| Fabric Composition | 50% Cotton,50% Polyester |
| Fabric Weight Colours | 240gsm |
| Fabric Weight White | 240gsm |
| Sizes | XS to 2XL |
| Neckline | Rib Knit Collar,Twin Raised Rib,Neck Tape - DTM Herringbone |
| Sleeve Cuff | Ribbed Cuff With Double Rod |
| Placket | Two Button Placket,Self Colour Buttons |
| Side Seams | Side Seamed |
| Hemline | Double Stitched Waist Hem |
| Back Shoulder Cut | Yoke Back Half Moon |
| Accreditation | AMFORI (BSCI),WRAP,OEKOTEX 100,SEDEX |
| Label Type | Woven Label,Can Be Cut Out |
| Washing Care | 40 Degree Wash,Line Dry Do Not Tumble Dry,Medium Iron,Do Not Bleach,Do Not Dry Clean |
| Commodity Code | 6110201000 |
| Country Of Origin | Pakistan |
| VAT Rate Applicable | 20% VAT is applicable |
| Sustainability | BCI Cotton,GRS Recycled Polyester |
| Catalogue Page | 87 |
Specifications
SizeSpecification
| XS | S | M | L | XL | 2XL | |
| UKSize | 8 | 10 | 12 | 14 | 16 | 18 |
| Widthcm | 41 | 44 | 46 | 48 | 50 | 52 |
| Lengthcm | 60 | 60 | 62 | 63 | 64 | 64 |
OtherSpecifications
