Uneek Clothing UC907 Mens Cargo Shorts
Uneek Clothing UC907 Mens Cargo Shorts
No reviews
Regular price
£18.99 GBP
Regular price
Sale price
£18.99 GBP
Unit price
/
per
Materials
Materials
65% Polyester 35% Cotton
Dimensions
Dimensions
Waist to fit (cm) 71 76 81 86 91 96.5 101.5 106.5 112 117
Share
- Modern Fit
- Flat front with concealed metal zip on fly
- Concealed Metal Rivet Button Fastening at Waist
- Two side hip pockets
- Two cargo pockets (with Velcro closure) on side leg
- Two jetted pockets on back hip
- Twin belt loops, re enforced for additional strength
Shorts | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist to fit (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist to fit (cm) | 71 | 76 | 81 | 86 | 91 | 96.5 | 101.5 | 106.5 | 112 | 117 |
International conversion | ||||||||||
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 58 | 60 | 62 | 64 |
Belgium, Spain, France, Portugal, Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UC907 Cargo Shorts | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist to fit (inch) | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Waist to fit (cm) | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Garment waist Measurements (inch) | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Garment waist Measurements (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105.5 | 110.5 | 115.5 | 120.5 |
Inside leg measurement | ||||||||||
Regular CM | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Regular INCHES | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
UC907 - Black - 28 - Men's Cargo Shorts