COOZO Harper Cotton Polo Shirt 180gsm ST9060
COOZO Harper Cotton Polo Shirt 180gsm ST9060
No reviews
Regular price
£10.01 GBP
Regular price
£13.93 GBP
Sale price
£10.01 GBP
Unit price
/
per
Materials
Materials
Dimensions
Dimensions
Share
- Cotton Polo Shirt
- Mens (Unisex)
- Regular Fit
- Combed Ringspun, Pique
- The Harper Polo Shirt Is A High Quality Polo With A True Pique Fabric & Premium Finishing Details. This Classic Style Has A Modern, Regular Fit & Uses Soft Combed Ringspun Cotton For Comfort.
- 100% Ringspun Combed Cotton
- Side Seams
- Contrast Herringbone Neck Tape
- 3 Tone-On-Tone Buttons
- Fashionable Narrow Placket
- Rib Collar & Cuffs
- Small Size Label In The Collar, Care Label In The Side Seam
- Washable At 40 Degrees
- S to 2XL
- 100% Cotton
- 180gsm
- AMFORI (BSCI), OEKOTEX 100
Specifications
Size Specification
S | M | L | XL | 2XL | |
To Fit Chest Approx (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Width cm | 50 | 53 | 56 | 59 | 62 |
Length cm | 70 | 72 | 74 | 76 | 78 |
Other Specifications
Brand | Stedman |
Description | Harper Cotton Polo |
Style | Cotton Polo Shirt |
Style Code | ST9060 |
Manufacturer Code | ST9060 |
Product Category | Polos Cotton |
Sleeve Length | Short Sleeve |
Gender | Mens (Unisex) |
Fit | Regular Fit |
Fabric | Combed Ringspun,Pique |
Fabric Composition | 100% Cotton |
Fabric Composition Variants | Grey Heather 85% Cotton,15% Viscose. |
Fabric Weight Colours | 180gsm |
Sizes | S to 2XL |
Neckline | Rib Knit Collar,Neck Tape - Contrast Herringbone |
Sleeve Cuff | Rib Knit Cuff |
Placket | 3 Button Placket,Cross Box,Self Colour Buttons |
Side Seams | Side Seamed |
Hemline | Double Stitched Waist Hem |
Accreditation | AMFORI (BSCI),OEKOTEX 100 |
Label Type | No Brand Label |
Washing Care | 40 Degree Wash,Line Dry Do Not Tumble Dry,Medium Iron,Do Not Bleach,Do Not Dry Clean |
Commodity Code | 6105100000 |
Country Of Origin | Bangladesh |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 93 |
Specifications
SizeSpecification
S | M | L | XL | 2XL | |
ToFitChestApprox(inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Widthcm | 50 | 53 | 56 | 59 | 62 |
Lengthcm | 70 | 72 | 74 | 76 | 78 |