- Outdoor Fleece With Full Zip
- Mens (Unisex)
- Regular Fit
- Knitted Anti Pill Polyester Fleece
- This High-Quality Fleece Jacket For Men Uses A Unique & Distinctive Knitted Fleece Fabric To Create A Warm, Stretchy & Durable Product Perfect For Sports & Leisurewear.
- Knitted Surface, Brushed Inside
- Side Seams With Front Panels
- Stand-Up Collar & Half Moon Yoke
- Contrast Herringbone Neck Tape
- Contrast Zipper With Fabric Puller
- Decorative Flatlock Seams
- Self-Fabric Cuffs & Waistband
- 2 Pockets
- Small Size Label In The Collar
- Care Label In The Side Seam
- Washable At 40 Degrees
- S to 2XL
- 100% Polyester
- 280gsm
- AMFORI (BSCI), OEKOTEX 100
Specifications
Size Specification
S | M | L | XL | 2XL | |
To Fit Chest Approx (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Width cm | 52 | 55 | 58 | 62 | 66 |
Length cm | 69 | 71 | 73 | 75 | 77 |
Other Specifications
Brand | Stedman |
Description | Outdoor Knitted Mens Fleece |
Style | Outdoor Fleece With Full Zip |
Style Code | ST5850 |
Manufacturer Code | ST5850 |
Product Category | Outdoor Fleece |
Sleeve Length | Long Sleeve |
Gender | Mens (Unisex) |
Fit | Regular Fit |
Fabric | Knitted Anti Pill Polyester Fleece |
Fabric Composition | 100% Polyester |
Fabric Weight Colours | 280gsm |
Sizes | S to 2XL |
Neckline | Cadet Collar,Neck Tape - DTM Herringbone,Locker Patch |
Sleeve Cuff | Self Fabric Cuff - 5cm |
Side Seams | Side Seamed |
Hemline | Self Fabric Waistband - 5cm,Flatlock Topstitching |
Shoulder Cut | Offset Shoulder |
Zipper Detail | Full Length Zipper |
Back Shoulder Cut | Yoke Back Neck |
Pockets | 2 x Side Pockets |
Accreditation | AMFORI (BSCI),OEKOTEX 100 |
Label Type | No Brand Label |
Washing Care | 40 Degree Wash,Line Dry Do Not Tumble Dry,Medium Iron,Do Not Bleach,Do Not Dry Clean |
Commodity Code | 6110309100 |
Country Of Origin | Bangladesh,China |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 167 |
Specifications
SizeSpecification
S | M | L | XL | 2XL | |
ToFitChestApprox(inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Widthcm | 52 | 55 | 58 | 62 | 66 |
Lengthcm | 69 | 71 | 73 | 75 | 77 |