Stedman ST5620 Select Crew Neck Sweatshirt
Stedman ST5620 Select Crew Neck Sweatshirt
No reviews
Regular price
£22.09 GBP
Regular price
Sale price
£22.09 GBP
Unit price
/
per
Materials
Materials
Dimensions
Dimensions
Share
- Fleece Crew Necked Sweatshirt
- Mens (Unisex)
- Regular Fit
- Ringspun
- This Fashionable Sweatshirt For Men Is Modern & Sporty. With A More Fitted Shape & Neckline With Ribbed Binding This Is A Smart & Stylish Sweatshirt Option Perfect For Retail Brands, Sports Merchandise & Corporatewear.
- Brushed Inside
- Collar With Rib Binding (With Elastane)
- Fashionable Wide Rib Cuffs & Waistband With Elastane
- Decorative Flatlock Seams
- Side Panels
- Small Size Label In The Collar
- Care Label In The Side Panel
- S to 2XL
- 80% Cotton, 20% Polyester
- 280gsm
- AMFORI (BSCI), OEKOTEX 100
Specifications
Size Specification
S | M | L | XL | 2XL | |
To Fit Chest Approx (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Width cm | 52 | 55 | 58 | 61 | 64 |
Length cm | 71 | 73 | 75 | 77 | 78 |
Other Specifications
Brand | Stedman |
Description | Sports Mens Sweatshirt |
Style | Fleece Crew Necked Sweatshirt |
Style Code | ST5620 |
Manufacturer Code | ST5620 |
Product Category | Sweatshirts |
Sleeve Length | Long Sleeve |
Gender | Mens (Unisex) |
Fit | Regular Fit |
Fabric | Ringspun |
Fabric Composition | 80% Cotton,20% Polyester |
Fabric Composition Variants | Grey Heather 70% Cotton,30% Polyester. |
Fabric Weight Colours | 280gsm |
Sizes | S to 2XL |
Neckline | Bound Ribbed Collar - 1.5cm,Topstitching - Flatlock |
Sleeve Cuff | Ribbed Cuff - 8cm,Flatlock Topstitching |
Hemline | Ribbed Waistband - 8cm,Flatlock Topstitching |
Shoulder Cut | Set In Sleeve |
Other Features | Side Panels |
Accreditation | AMFORI (BSCI),OEKOTEX 100 |
Label Type | No Brand Label |
Washing Care | 40 Degree Wash,Line Dry Do Not Tumble Dry,Medium Iron,Do Not Bleach,Do Not Dry Clean |
Commodity Code | 6110209100 |
Country Of Origin | Pakistan |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 110 |
Specifications
SizeSpecification
S | M | L | XL | 2XL | |
ToFitChestApprox(inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Widthcm | 52 | 55 | 58 | 61 | 64 |
Lengthcm | 71 | 73 | 75 | 77 | 78 |