- Fleece Crew Necked Sweatshirt
- Childrens
- Classic Fit
- Ringspun BCI Cotton & Recycled Polyester
- Three End Fleece, Ringspun Yarns, Brushed Back
- The Perfect Schoolwear Sweatshirt Offering The Ideal Mix Of Value For Money, Durability & Comfort To Ensure Children Look Good & Feel Good All Year Long. Also A Proven Favourite For Retail Customers, Tourism & Licensing.
- Quality & Value
- A Functional All Purpose Sweatshirt In Hardwearing Polycotton
- Raglan Sleeves With Double Stitching Throughout
- Dyed To Match Tape Neck Coverseam
- 3-4yr to 12-13yr
- 50% Cotton, 50% Polyester
- 300gsm
- AMFORI (BSCI), WRAP, OEKOTEX 100, SEDEX
Specifications
Size Specification
3-4 yrs | 5-6 yrs | 7-8 yrs | 9-11 yrs | 12-13 yrs | |
To Fit Chest Approx (inches) | 22-24 | 26-28 | 30 | 32 | 34 |
Width cm | 36 | 39 | 42 | 45 | 48 |
Length cm | 46 | 50 | 54 | 58 | 62 |
Other Specifications
Brand | Absolute Apparel |
Description | Sterling Sweat Kids |
Style | Fleece Crew Necked Sweatshirt |
Style Code | AA25 |
Manufacturer Code | AA25 |
Product Category | Sweatshirts |
Sleeve Length | Long Sleeve |
Gender | Childrens |
Fit | Classic Fit |
Fabric | Three End Fleece,Ringspun Yarns,Brushed Back |
Fabric Composition | 50% Cotton,50% Polyester |
Fabric Weight Colours | 300gsm |
Sizes | 3-4yr to 12-13yr |
Neckline | Ribbed Collar - 2.5cm,Topstitching - Twin Needle |
Sleeve Cuff | 5cm Ribbed Cuff,Twin Needle Topstitching |
Side Seams | Side Seamed |
Hemline | 5cm Ribbed Waistband,Twin Needle Topstitching |
Shoulder Cut | Raglan Sleeve,Twin Needle Topstitching |
Accreditation | AMFORI (BSCI),WRAP,OEKOTEX 100,SEDEX |
Label Type | Woven Label,Can Be Cut Out |
Washing Care | 40 Degree Wash,Line Dry Do Not Tumble Dry,Medium Iron,Do Not Bleach,Do Not Dry Clean |
Commodity Code | 6110309100 |
Country Of Origin | Pakistan |
VAT Rate Applicable | VAT exempt |
Sustainability | BCI Cotton,GRS Recycled Polyester |
Catalogue Page | 107 |
Specifications
SizeSpecification
3-4yrs | 5-6yrs | 7-8yrs | 9-11yrs | 12-13yrs | |
ToFitChestApprox(inches) | 22-24 | 26-28 | 30 | 32 | 34 |
Widthcm | 36 | 39 | 42 | 45 | 48 |
Lengthcm | 46 | 50 | 54 | 58 | 62 |
OtherSpecifications





